Product Attribute | Attribute Value |
---|---|
Contact Form | SPDT |
Contact Material | Silver Alloy |
Current Rating | 10 A |
Dimensions | 2.38" L x 1.75" W x 3" H |
Function | Alternating |
Insulation Resistance | 1000 Megohms |
Mounting Type | Socket |
Number of Pins | 8 Pin |
Operating Temperature | -20 to 55 °C |
Power Rating | 360 VA |
Product Description | The duplexer is used in control panels where two loads are required to alternate to provide equal run time on the loads. The alternating action is initiated by a control switch, which is common with one side of the control voltage. The output contacts will change states each time the control switch is opened, thus alternating the two loads. The LED indicators show the position of the output relay. This series is the standard duplexer providing automatic alternating sequence. A three position switch permits the field selection of normal duplexing action, locking in the A-B sequence, or B-A sequence. |
Product Header | ARA Series Standard Duplexer Relays |
Relay Type | Electromechanical Relay |
Series | |
Standards | cULus ; CSA |
Termination | 8-Pin Octal |
Voltage Rating | 240 VAC |
Voltage, Control | 120 VAC ; 120 VDC ; 110/115/120/125 VAC |
Overview
Duplexors are used in control panels where two loads are required to alternate, providing equal run time between the loads. The alternating action is initiated by a control switch, which is common with one side of the control voltage. The output contacts will change state each time the control switch is opened, which alternates the two loads. The LED indicators show the output relay position.
Features:
Specifications: